Opportunity Classes (OC) in Australia are specialized classes offered in some primary schools for academically gifted students. These classes provide an enriched educational experience and additional challenges beyond the regular curriculum.
Admission to OC classes is based on a specific minimum mark set by the schools conducting these tests
Want to ace the OC Test? Find an expert 1-on-1 online OC Test tutor from Wiingy and help your child improve reading, mathematical and thinking skills required for the OC Exam!
Minimum entry score for OC Classes
The minimum entry scores for Opportunity Classes can vary from year to year and between different schools and regions. The entry scores are determined by the Department of Education or the relevant education authority in each state or territory.
The OC Exam is scored out of 300 marks.
Below is the list of schools providing OC Classes along with cut-off scores for 2021
As can be seen from the data 160 is the minimum entry score for OC Classes for 2021
OC schools with 200 and above cut-offs
OC school | Cut-off Score (2021) | # Y5 places in 2021 |
Alexandria Park Community School | 207 | 30+ |
Beecroft Public School | 250 | 30 |
Chatswood Public School | 235 | 30 |
Dural Public Schools | 237 | 30 |
Ermington Public School | 244 | 30 |
Greystanes Public School | 226 | 30 |
Ironbark Ridge Public School | 235 | 30 |
Neutral Bay Public School | 229 | 30 |
North Rocks Public Schools | 244 | 30 |
Woollahra Public School | 220 | 60 |
Matthew Pearce Public School | 248 | 30 |
Ryde Public School | 236 | 30 |
Summer Hill Public School | 235 | 30 |
Artarmon Public School | 235 | 60 |
Waitara Public School | 233 | 30 |
Quakers Hill Public School | 227 | 30 |
Hurstville Public School | 227 | 60 |
Ashfield Public School | 226 | 30 |
Earlwood Public School | 220 | 30 |
Sutherland Public School | 220 | 30 |
Georges Hall Public School | 218 | 15 |
Picnic Point Public school | 219 | 15 |
Balmain Public School | 217 | 30 |
Blacktown South Public School | 216 | 30 |
Balgowlah Heights Public School | 217 | 30 |
Holsworthy Public School | 216 | 15 |
Wilkins Public School | 216 | 30 |
Leumeah Public School | 216 | 15 |
Caringbah North Public School | 212 | 30 |
Blaxcell Street Public School | 210 | 30 |
St Johns Park Public School | 211 | 15 |
Mona vale Public School | 209 | 30 |
Gasford Public School | 209 | 30 |
Casula Public School | 207 | 15 |
Wollongong Public School | 208 | 30 |
Harrington Street Public School | 200 | 15 |
Kingswood Public School | 201 | 30 |
Newbridge Heights Public School | 202 | 15 |
Greenacre Public School | 203 | 15 |
St Andrews Public School | 206 | 15 |
Alexandria Park Community School | 207 | 30 |
OC schools with less than 200 cut-offs
OC school | Cut-off Score (2021) | # Y5 places in 2021 |
Armidale City Public School | 165 | 15 |
Biraban Public School | 162 | 15 |
Cessnock West Public School | 160 | 15 |
Colyton Public School | 197 | 30 |
Dubbo West Public School | 167 | 15 |
Goonellabah Public School | 163 | 15 |
Maryland Public School | 188 | 15 |
New Lambton South Public School | 195 | 15 |
Rutherford Publis School | 172 | 15 |
Tamworth Public School | 160 | 15 |
Smithfield Public School | 197 | 15 |
Tighes Hill Public School | 197 | 15 |
Aurora College (virtual) | 195 | 100 |
Wentworth Public School | 194 | 15 |
Camden South Public School | 190 | 15 |
Blaxland East Public School | 186 | 30 |
Bradbury Public School | 189 | 15 |
Richmond Public School | 182 | 30 |
Wyong Public School | 183 | 30 |
Alstonville Public School | 176 | 15 |
Jewells Primary School | 180 | 15 |
Bathurst West Public School | 173 | 15 |
Soldiers Point Public School | 168 | 15 |
Sturt Public School | 169 | 15 |
Queanbeyan South Public School | 165 | 15 |
Cudgegong Valley Public School | 163 | 15 |
Coonabarabran Public School | 161 | 15 |
Lithgow Public School | 161 | 15 |
Illaroo Road Public School | 161 | 30 |
Toormina Public School | 160 | 15 |
Tahmoor Public School | 161 | 15 |
Cessnock West Public School | 160 | 15 |
Goulburn West Public School | 160 | 15 |
South Grafton Public School | 160 | 15 |
Port Macquarie Public School | 160 | 15 |
Moree Public School | 160 | 15 |
Want to ace the OC Test? Find an expert 1-on-1 online OC Test tutor from Wiingy and help your child improve reading, mathematical and thinking skills required for the OC Exam!
Frequently asked questions (FAQs)
What is the opportunity class entry score in 2021?
The minimum entry score for opportunity class for the year 2021 was 160. If the school of your interest requires higher then your child must get that desired score.
What was the acceptance rate of students to OC classes in the year 2020?
Out of 12,344 applicants, only 1,740 vacancies are available. The acceptance of students in the year 2020 was 14.1%.
How many OC schools are in NSW?
There are around 77 primary schools across NSW (New South Wales) that provide OC classes. According to the NSW government of education in the upcoming year 2023, about 1840 places were expected to have OC classes you can also search as year 5 classes.
Written by
Shefali SundramReviewed by
Review Board